Great Lakes Sea Grant Network Exotic Species Graphics Library

For purchases, loans, donations of new graphics, or other information please contact:

Great Lakes Sea Grant Network Exotic Species Graphics Library
Michigan Sea Grant Communications
2200 Bonisteel Blvd.
Ann Arbor, MI 48109
Phone: 313/764-1138
Fax: 313/647-0768

1.  Title:	Title Slide from "Stop the Invaders" poster 
Photo Credit:	Unknown
Organization:	U.S. Fish and Wildlife Service
Keywords:	Zebra_mussel	
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

2.  Title:	Zebra mussels attached to pipe found 
                in Lake Erie at Sterling State Park, Michigan
Photo Credit:	C. Czarnecki
Organization:	Michigan Sea Grant
Keywords:	Zebra_mussel, impact, industry	
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General
	
3.  Title:	Zebra mussels clogging pipe
Photo Credit:	C. Czarnecki
Organization:	Michigan Sea Grant
Keywords:	Zebra_mussel, impact, industry		
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

4.  Title:	2 inch pipe sampler clogged with zebra mussels
Photo Credit:	Don Schloesser
Organization:	Great Lakes Science Center, National Biological Services
Keywords:	Zebra_mussel, impact, industry		
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

5.  Title:	Bell housing of a pumping well fouled with zebra mussels
Photo Credit:	R. Peplowski
Organization:	Detroit Edison, Monroe Michigan Power Station
Keywords:	Zebra_mussel, impact, industry	
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

6.  Title:	Removal of zebra mussels from Detroit Edison water intake pipes
Photo Credit:	R. Peplowski
Organization:	Detroit Edison, Monroe Michigan Power Station
Keywords:	Zebra_mussel, impact, industry	
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

7.  Title:	Removal of zebra mussels from Detroit
                Edison water intake pipes (another view)
Photo Credit:	R. Peplowski
Organization:	Detroit Edison, Monroe Michigan Power Station
Keywords:	Zebra_mussel, impact, industry
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

8.  Title:	Condenser tube sheet with zebra mussel fouling
Photo Credit:	R. Peplowski
Organization:	Detroit Edison, Monroe Michigan Power Station
Keywords:	Zebra_mussel, impact, industry
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

9.  Title:	Mussels on the lower unit of an inboard/outboard engine
Photo Credit:	S. Krynock
Organization:	
Keywords:	Zebra_mussel, impact, dispersal_mechanisms
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

10. Title:	Crayfish covered with zebra mussels
Photo Credit:	Unknown
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

11. Title:	Car encrusted with zebra mussels
Photo Credit:	R. Griffith
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

12. Title:	Zebra mussels covering golf ball
Photo Credit:	A. Ricciardi
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel	
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

13. Title:	Zebra mussels on stick
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

14. Title:	Zebra mussel cluster on rock with ruler
Photo Credit:	J. Leach
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

15. Title:	Clump of zebra mussels on native clam
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

16. Title:	Close up of zebra mussels on stick with blue background
Photo Credit:	S. van Mechelen
Organization:	Michiel Kraak, University of Amsterdam, The Netherlands
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

17. Title:	Zebra mussels on native clam on beach
Photo Credit:	Unknown
Organization:	Wisconsin Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General
	

18. Title:	Adult zebra mussels encrusting a rock
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

19. Title:	Cluster of zebra mussels
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

20. Title:	Cluster of zebra mussels at Maumee 
                Bay State Park, Ohio, following Lake Erie seiche
Photo Credit:	C. S. Allaire
Organization:	Michigan Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

21. Title:	Zebra mussels attached to aquatic weeds
Photo Credit:	C. Ramcharan
Organization:	Wisconsin Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

22. Title:	Zebra mussels on aquatic weeds 
                next to metric ruler for size comparison
Photo Credit:	C. Ramcharan
Organization:	Wisconsin Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

23. Title:	Aquatic weed (macrophyte) covered with zebra mussels
Photo Credit:	L. Johnson
Organization:	
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

24. Title:	Boat and trailer covered with aquatic 
                weeds (macrophytes) at a Lake St. Clair boat access.
Photo Credit:	L. Johnson
Organization:	
Keywords:	Zebra_mussel, Dispersal_mechanisms
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

25. Title:	Zebra mussels attached to shipwreck’s wooden hull. 
                Grid is standard underwater framer with a 1:3 magnification.
                Grid was placed in contact with zebra mussel when photo 
                was taken, size should be exact. Boxes are 1 cm per side.
Photo Credit:	C. Childs 
Organization:	Underwater Archaeological Society
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

26. Title:	Zebra mussels filtering
Photo Credit:	Unknown
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel, Basic_biology
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General


27. Title:	Colony of zebra mussels showing pseudofecal material
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

28. Title:	Plexiglass 15 cm square plates used to 
                sample settling zebra larvae
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

29. Title:	Zebra mussel buildup on sampler
Photo Credit:	Unknown
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

30. Title:	Thirty cm diameter plankton net, 63 micron mesh,
                used for sampling planktonic zebra mussel veligers
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

31. Title:	Zebra mussels composed majority of beach
                clutter at Maumee Bay State Park following Lake Erie seiche
Photo Credit:	C. Allaire
Organization:	Michigan Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

32. Title:	Beach on western Lake Erie showing 
                foot-deep windrows of zebra mussel shells
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

33. Title:	Zebra mussels on Luna Pier beach, Michigan
Photo Credit:	M. Parsons
Organization:	Michigan Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

34. Title:	Quagga mussel and zebra mussel/comparison
Photo Credit:	 J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel, Quagga_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

35. Title:	Quagga mussel
Photo Credit:	B. May
Organization:	
Keywords:	Zebra_mussel, Quagga_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General


36. Title:	Variety of shell color morphs seen in 
                zebra mussels in North America
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

37. Title:	Ten zebra mussels ranging from pin head 
                size to 3 cm (metric ruler in photo for size comparison).	
Photo Credit:	C. Ramcharan
Organization:	Wisconsin Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

38. Title:	Single adult mussel in hand
Photo Credit:	C. Ramcharan
Organization:	Wisconsin Sea Grant
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

39. Title:	Single zebra mussel showing striping 
                and byssal threads
Photo Credit:	Unknown
Organization:	Ohio Sea Grant
Keywords:	Zebra_mussel, Byssal_attachment
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

40. Title:	Bythotrephes title slide from “Stop the Invaders” poster
Photo Credit:	Unknown
Organization:	U.S. Fish and Wildlife Service
Keywords:	Bythotrephes
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

41. Title:	Bythotrephes on downrigger cable
Photo Credit:	J. Gunderson
Organization:	Minnesota Sea Grant
Keywords:	Bythotrephes
Product Type:	Training_materials, Slides/Graphics Library	
User Type:      General

42. Title:	Bythotrephes on fishing line
Photo Credit:	Unknown	
Organization:	Great Lakes Sea Grant Network Exotic Species Graphics Library
Keywords:	Bythotrephes
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

43. Title:	Single Bythotrephes
Photo Credit:	J. Lindgren
Organization:	Minnesota DNR
Keywords:	Bythotrephes
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

44. Title:	Single Bythotrephes showing egg sac
Photo Credit:	J. Lindgren
Organization:	Minnesota DNR
Keywords:	Bythotrephes
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General


45. Title:	Sea lamprey title slide from “Stop the Invaders” poster 
Photo Credit:	Unknown
Organization:	U.S. Fish and Wildlife Service
Keywords:	Sea_lamprey 
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

46. Title:	Sea lamprey mouth
Photo Credit:	Unknown
Organization:	Great Lakes Sea Grant Network Exotic Species Graphics Library
Keywords:	Sea_lamprey 
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

47. Title:	Single sea lamprey showing size
Photo Credit:	Unknown
Organization:	Great Lakes Sea Grant Network Exotic Species Graphics Library
Keywords:	Sea_lamprey 
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

48. Title:	Sea lamprey & damaged fish
Photo Credit:	Unknown
Organization:	Great Lakes Sea Grant Exotic Species Graphics Library
Keywords:	Sea_lamprey 
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

49. Title:	Sea lamprey on lake trout
Photo Credit:	Unknown
Organization:	U.S. Fish and Wildlife Service
Keywords:	Sea_lamprey 
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

50. Title:	Round goby protecting its eggs inside 
                hollowed out tree trunk
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round_goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

51. Title:	Round goby eggs
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round_goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

52. Title:	Round goby in gloved hand
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round_goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

53. Title:	Round Goby - extreme close-up
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round_goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General


54. Title:	Male round goby
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round_goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

55. Title:	Closeup of round goby in fish tank
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round_goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

56. Title:	Zebra mussel veligers under microscope:
                normal light vs. cross polarized light
Photo Credit:	Ladd Johnson
Organization:	
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

57. Title:	Zebra mussel veliger
Photo Credit:	C. Ramcharan
Organization:	Wisconsin Sea Grant
Keywords:	Zebra_mussel, veliger
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

58. Title:	Zebra mussel veliger
Photo Credit:	T. Batterson
Organization:	Michigan State University
Keywords:	Zebra_mussel, veliger
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

59. Title:	Veliger (200 microns-algae lower left)
Photo Credit:	Gordon Hopkins
Organization:	Ontario Ministry of Environment
Keywords:	Zebra_mussel, veliger
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

60. Title:	Zebra mussel veligers with common planktonic
                organisms-rotifers and ceratium
Photo Credit:	J.E. Marsden
Organization:	Lake Michigan Biological Station
Keywords:	Zebra_mussel
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

61. Title:	Zebra mussel veliger
Photo Credit:	Unknown
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel, veliger
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

62. Title:	Post veliger stage showing zebra mussel “foot”
Photo Credit:	Unknown
Organization:	Ontario Ministry of Natural Resources
Keywords:	Zebra_mussel, veliger
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General


63. Title:	Zebra mussel veligers and ostracods 
                under microscope using cross polarized light
Photo Credit:	L.  Johnson
Organization:	
Keywords:	Zebra_mussel, veligers
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

64. Title:	Round goby cut open with zebra mussels inside
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:	Round goby
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General

65. Title:	Purple loosestrife
Photo Credit:	D. Jude
Organization:	Center for Great Lakes Aquatic Sciences (CGLAS)
Keywords:
Product Type:	Training_materials, Slides/Graphics Library
User Type:      General